<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swami PC Products &#187; Monitors</title>
	<atom:link href="http://www.SwamiPCBlogs.com/monitors/feed" rel="self" type="application/rss+xml" />
	<link>http://www.SwamiPCBlogs.com</link>
	<description>Swami PC Products</description>
	<lastBuildDate>Fri, 21 Oct 2011 16:18:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Benq E900HD</title>
		<link>http://www.SwamiPCBlogs.com/monitors/benq-e900hd.html</link>
		<comments>http://www.SwamiPCBlogs.com/monitors/benq-e900hd.html#comments</comments>
		<pubDate>Wed, 03 Dec 2008 13:27:59 +0000</pubDate>
		<dc:creator>Siva</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Benq E900HD]]></category>

		<guid isPermaLink="false">http://www.SwamiPCBlogs.com/?p=113</guid>
		<description><![CDATA[Benq Monitor at Best Offer is available on SwamiPC Visit SwamiPC to see more details Price For latest price visit www.SwamiPC.in Model: Benq E900HD Specification: Screen Size: 18.5 inch Wide Resolution: 1366 x 768 Input Signals: D-sub, DVI-D Speakers:2x1W Pixel Pitch:0.248 Brightness:300 cd/m2 Viewing Angle:170/160 Power Consumption:30W (max) Adjustments (UP/DOWN):Tilt -5/20 (down/up) Color Temperature:Reddish / [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.swamipc.in/images/Benq-E900HD.jpg" alt="" hspace="20" width="136" height="126" align="left" /> Benq Monitor at Best Offer is available on <a style="font-weight: bold;" href="http://www.swamipc.in/">SwamiPC</a></p>
<p>Visit <a style="font-weight: bold;" href="http://www.swamipc.in/monitors/tft-monitors/benq-e900hd.html">SwamiPC </a> to see more details<strong></strong></p>
<p><strong>Price</strong> For latest price visit <a style="font-weight: bold;" href="http://www.swamipc.in/">www.SwamiPC.in</a></p>
<p>Model: Benq E900HD</p>
<p>Specification:</p>
<li>Screen Size: 18.5 inch Wide</li>
<li>Resolution: 1366 x 768</li>
<li>Input Signals: D-sub, DVI-D</li>
<li>Speakers:2x1W</li>
<li>Pixel Pitch:0.248</li>
<li>Brightness:300 cd/m2</li>
<li>Viewing Angle:170/160</li>
<li>Power Consumption:30W (max)</li>
<li>Adjustments (UP/DOWN):Tilt -5/20 (down/up)</li>
<li>Color Temperature:Reddish / Normal/ Bluish /user mode</li>
<li>3 Years warranty</li>
]]></content:encoded>
			<wfw:commentRss>http://www.SwamiPCBlogs.com/monitors/benq-e900hd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benq E2200HD</title>
		<link>http://www.SwamiPCBlogs.com/monitors/benq-e2200hd.html</link>
		<comments>http://www.SwamiPCBlogs.com/monitors/benq-e2200hd.html#comments</comments>
		<pubDate>Wed, 03 Dec 2008 13:22:10 +0000</pubDate>
		<dc:creator>Siva</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Benq E2200HD]]></category>

		<guid isPermaLink="false">http://www.SwamiPCBlogs.com/?p=111</guid>
		<description><![CDATA[Benq Monitor at Best Offer is available on SwamiPC Visit SwamiPC to see more details Price For latest price visit www.SwamiPC.in Model: Benq E2200HD Specification: Screen Size: 21.5 inch Wide Resolution: 1920&#215;1080 (Full HD) Input Signals: D-sub, DVI-D, HDM1.3 Response Time: 5ms/2ms(GTG) Speakers:2 x1W Pixel Pitch:0.248 Brightness:300 cd/m2 Viewing Angle:170/160 Power Consumption:48W (max) Adjustments (UP/DOWN):Tilt [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.swamipc.in/images/Benq-E2200HD.jpg" alt="" hspace="20" width="136" height="126" align="left" /> Benq Monitor at Best Offer is available on <a style="font-weight: bold" href="http://www.swamipc.in/">SwamiPC</a></p>
<p>Visit <a style="font-weight: bold" href="http://www.swamipc.in/monitors/tft-monitors/benq-e2200hd.html">SwamiPC </a> to see more details<strong></strong></p>
<p><strong>Price</strong> For latest price visit <a style="font-weight: bold" href="http://www.swamipc.in/">www.SwamiPC.in</a></p>
<p>Model: Benq E2200HD</p>
<p>Specification:</p>
<li>Screen Size: 21.5 inch Wide</li>
<li>Resolution: 1920&#215;1080 (Full HD)</li>
<li>Input Signals: D-sub, DVI-D, HDM1.3</li>
<li>Response Time: 5ms/2ms(GTG)</li>
<li>Speakers:2 x1W</li>
<li>Pixel Pitch:0.248</li>
<li>Brightness:300 cd/m2</li>
<li>Viewing Angle:170/160</li>
<li>Power Consumption:48W (max)</li>
<li>Adjustments (UP/DOWN):Tilt -5/20 (down/up)</li>
<li>Color Temperature:Reddish / Normal/ Bluish /user mode</li>
<li>3 Years warranty</li>
]]></content:encoded>
			<wfw:commentRss>http://www.SwamiPCBlogs.com/monitors/benq-e2200hd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer AL1700</title>
		<link>http://www.SwamiPCBlogs.com/monitors/acer-al1700.html</link>
		<comments>http://www.SwamiPCBlogs.com/monitors/acer-al1700.html#comments</comments>
		<pubDate>Tue, 07 Oct 2008 08:56:02 +0000</pubDate>
		<dc:creator>Siva</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Acer AL1700]]></category>

		<guid isPermaLink="false">http://www.SwamiPCBlogs.com/?p=101</guid>
		<description><![CDATA[Acer Monitor at Best Offer is available on SwamiPC Visit SwamiPC to see more details Price For latest price visit www.SwamiPC.in Model: Acer AL1700 Specification: 17 inch Wide TFT Monitor Pixel Pitch:0.264 mm Input Signal: Analog VGA Max Resolution:1280 x 1024 Contrast Ratio: 500:1 Brightness: 270 cd/m2 Response Time: 8 ms Viewing Angle: 140 Deg [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.swamipc.in/images/acer-al1700.gif" alt="" hspace="20" width="136" height="126" align="left" /> Acer Monitor at Best Offer is available on <a style="font-weight: bold" href="http://www.swamipc.in/">SwamiPC</a></p>
<p>Visit <a style="font-weight: bold" href="http://www.swamipc.in/monitors/tft-monitors/acer-al1700.html">SwamiPC </a> to see more details<strong></strong></p>
<p><strong>Price</strong> For latest price visit <a style="font-weight: bold" href="http://www.swamipc.in/">www.SwamiPC.in</a></p>
<p>Model: Acer AL1700</p>
<p>Specification:</p>
<p>17 inch Wide TFT Monitor</p>
<p>Pixel Pitch:0.264 mm</p>
<p>Input Signal: Analog VGA</p>
<p>Max Resolution:1280 x 1024</p>
<p>Contrast Ratio: 500:1</p>
<p>Brightness: 270 cd/m2</p>
<p>Response Time: 8 ms</p>
<p>Viewing Angle: 140 Deg Horizontal/130 Deg Vertica1</p>
<p>Power Consumption:40 W</p>
<p>Warranty 3 years limited</p>
]]></content:encoded>
			<wfw:commentRss>http://www.SwamiPCBlogs.com/monitors/acer-al1700.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer V173W</title>
		<link>http://www.SwamiPCBlogs.com/monitors/acer-v173w.html</link>
		<comments>http://www.SwamiPCBlogs.com/monitors/acer-v173w.html#comments</comments>
		<pubDate>Tue, 07 Oct 2008 08:24:02 +0000</pubDate>
		<dc:creator>Siva</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Acer V173W]]></category>

		<guid isPermaLink="false">http://www.SwamiPCBlogs.com/?p=100</guid>
		<description><![CDATA[Acer Monitor at Best Offer is available on SwamiPC Visit SwamiPC to see more details Price For latest price visit www.SwamiPC.in Model: Acer V173W Specification: 17 inch Wide TFT Monitor Pixel Pitch:0.264 mm Input Signal: Analog VGA Max Resolution:1280 x 1024 Contrast Ratio: 1000:1 Brightness: 270 cd/m2 Response Time: 8 ms Viewing Angle: 160 Deg [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.swamipc.in/images/Acer%20V173w.gif" alt="" hspace="20" width="136" height="126" align="left" /> Acer Monitor at Best Offer is available on <a style="font-weight: bold" href="http://www.swamipc.in/">SwamiPC</a></p>
<p>Visit <a style="font-weight: bold" href="http://www.swamipc.in/monitors/tft-monitors/acer-v173w.html">SwamiPC </a> to see more details<strong></strong></p>
<p><strong>Price</strong> For latest price visit <a style="font-weight: bold" href="http://www.swamipc.in/">www.SwamiPC.in</a></p>
<p>Model: Acer V173W</p>
<p>Specification:</p>
<p>17 inch Wide TFT Monitor</p>
<p>Pixel Pitch:0.264 mm</p>
<p>Input Signal: Analog VGA</p>
<p>Max Resolution:1280 x 1024</p>
<p>Contrast Ratio: 1000:1</p>
<p>Brightness: 270 cd/m2</p>
<p>Response Time: 8 ms</p>
<p>Viewing Angle: 160 Deg Horizontal/160 Deg Vertica1</p>
<p>Power Consumption:35 W</p>
<p>Warranty 3 years limited</p>
]]></content:encoded>
			<wfw:commentRss>http://www.SwamiPCBlogs.com/monitors/acer-v173w.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer X153W</title>
		<link>http://www.SwamiPCBlogs.com/monitors/acer-x153w.html</link>
		<comments>http://www.SwamiPCBlogs.com/monitors/acer-x153w.html#comments</comments>
		<pubDate>Tue, 07 Oct 2008 08:11:39 +0000</pubDate>
		<dc:creator>Siva</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Acer X153W]]></category>

		<guid isPermaLink="false">http://www.SwamiPCBlogs.com/?p=99</guid>
		<description><![CDATA[Acer Monitor at Best Offer is available on SwamiPC Visit SwamiPC to see more details Price For latest price visit www.SwamiPC.in Model: Acer X153W Specification: 15 inch Wide TFT Monitor Pixel Pitch:0.229 mm Input Signal: Analog VGA Max Resolution:1280 x 720 Contrast Ratio: 400:1 Brightness: 200 cd/m2 Response Time: 8 ms Viewing Angle: 90Deg Horizontal [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.swamipc.in/images/AcerX153W.gif" alt="" hspace="20" width="136" height="126" align="left" /> Acer Monitor at Best Offer is available on <a style="font-weight: bold" href="http://www.swamipc.in/">SwamiPC</a></p>
<p>Visit <a style="font-weight: bold" href="http://www.swamipc.in/monitors/tft-monitors/acer-x153w.html">SwamiPC </a> to see more details<strong></strong></p>
<p><strong>Price</strong> For latest price visit <a style="font-weight: bold" href="http://www.swamipc.in/">www.SwamiPC.in</a></p>
<p>Model: Acer X153W</p>
<p>Specification:</p>
<p>15 inch Wide TFT Monitor</p>
<p>Pixel Pitch:0.229 mm</p>
<p>Input Signal: Analog VGA</p>
<p>Max Resolution:1280 x 720</p>
<p>Contrast Ratio: 400:1</p>
<p>Brightness: 200 cd/m2</p>
<p>Response Time: 8 ms</p>
<p>Viewing Angle: 90Deg Horizontal / 50Deg Vertical</p>
<p>Power Consumption:28 W</p>
<p>Warranty 3 years limited</p>
]]></content:encoded>
			<wfw:commentRss>http://www.SwamiPCBlogs.com/monitors/acer-x153w.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOC-716SW</title>
		<link>http://www.SwamiPCBlogs.com/monitors/aoc-716sw.html</link>
		<comments>http://www.SwamiPCBlogs.com/monitors/aoc-716sw.html#comments</comments>
		<pubDate>Mon, 16 Jun 2008 11:40:39 +0000</pubDate>
		<dc:creator>Siva</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[AOC-716SW]]></category>

		<guid isPermaLink="false">http://www.SwamiPCBlogs.com/index.php/aoc-716sw/</guid>
		<description><![CDATA[AOC Monitor at Best Offer is available on SwamiPC Visit SwamiPC to see more details Price For latest price visit www.SwamiPC.in Model: AOC-716SW Specification: 17&#34; Wide TFT Monitor Pixel Pitch (mm):0.291 Analog Video Input Max Resolution:1280 x 720 Power Consumption (On):37W 1 Year Limited Warranty]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.swamipc.in/images/AOC-716sw.jpg" alt="" hspace="20" width="136" height="126" align="left" /> AOC Monitor at Best Offer is available on <a style="font-weight: bold" href="http://www.swamipc.in/">SwamiPC</a></p>
<p>Visit <a style="font-weight: bold" href="http://www.swamipc.in/monitors/tft-monitors/aoc716sw.html">SwamiPC </a> to see more details<strong></strong></p>
<p><strong>Price</strong> For latest price visit <a style="font-weight: bold" href="http://www.swamipc.in/">www.SwamiPC.in</a></p>
<p>Model: AOC-716SW</p>
<p>Specification:</p>
<p>17&quot; Wide TFT Monitor</p>
<p>Pixel Pitch (mm):0.291</p>
<p>Analog Video Input</p>
<p>Max Resolution:1280 x 720</p>
<p>Power Consumption (On):37W</p>
<p>1 Year Limited Warranty</p>
]]></content:encoded>
			<wfw:commentRss>http://www.SwamiPCBlogs.com/monitors/aoc-716sw.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOC-S7M51</title>
		<link>http://www.SwamiPCBlogs.com/monitors/aoc-s7m51.html</link>
		<comments>http://www.SwamiPCBlogs.com/monitors/aoc-s7m51.html#comments</comments>
		<pubDate>Mon, 16 Jun 2008 11:27:25 +0000</pubDate>
		<dc:creator>Siva</dc:creator>
				<category><![CDATA[Monitors]]></category>

		<guid isPermaLink="false">http://www.SwamiPCBlogs.com/index.php/aoc-s7m51/</guid>
		<description><![CDATA[AOC Monitor at Best Offer is available on SwamiPC Visit SwamiPC to see more details Price For latest price visit www.SwamiPC.in Model: AOC-S7M51 Specification: 17&#8243; CRT Monitor 16&#8243; Viewable 0.23mm dp(H), 0.27mm dp(D) Analog Video Input 1280 x 1024: Max Resolution User Controls:Menu, Contrast, Brightness, Exit, On/Off Power Consumption:68 Watts (Max.) 1 Year Limited Warranty]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.swamipc.in/images/AOC-s7m51.jpg" align="left" height="126" hspace="20" width="136" />AOC Monitor at Best Offer is available on <a href="http://www.swamipc.in/" style="font-weight: bold">SwamiPC</a></p>
<p>Visit <a href="http://www.swamipc.in/monitors/crt-monitors/aocs7m51.html" style="font-weight: bold">SwamiPC </a>to see more details<strong><span style="color: #009900"></span></strong></p>
<p><strong>Price</strong>                               For latest price visit <a href="http://www.swamipc.in/" style="font-weight: bold">www.SwamiPC.in</a></p>
<p>Model: AOC-S7M51</p>
<p>Specification:</p>
<p>17&#8243; CRT Monitor</p>
<p>16&#8243; Viewable</p>
<p>0.23mm dp(H), 0.27mm dp(D)</p>
<p>Analog Video Input</p>
<p>1280 x 1024: Max Resolution</p>
<p>User Controls:Menu, Contrast, Brightness, Exit, On/Off</p>
<p>Power Consumption:68 Watts (Max.)</p>
<p>1 Year Limited Warranty</p>
]]></content:encoded>
			<wfw:commentRss>http://www.SwamiPCBlogs.com/monitors/aoc-s7m51.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

